The first workshop took place 2017 January 12-13 at the headquarters of the Met Office, the national meteorological service for the United Kingdom. The Met Office Space Weather Operations Centre is located here, and provides 24/7/365 space weather forecasts and guidance to government, industry, and the general public.
This workshop gave FLARECAST scientists and developers the opportunity to showcase the system to end users and gain invaluable feedback regarding forecast and visualisation preferences.
Survey
Attendees have been provided with a survey to obtain extra information regarding their space weather forecast preferences prior to the workshop taking place. We appreciate all feedback for the project, therefore the survey can still be taken here.
Agenda
Day 1
Time | Content (click on link for slides) | Presenter |
09:15 – 09:45 | Arrival, registration, and coffee | |
09:45 – 10:00 | Welcome and Introduction to the Workshop | David Jackson (Met Office) |
10:00 – 10:30 | What is space weather, flares, and what is the impact of flares? | Manolis Georgoulis (Academy of Athens) |
10:30 – 11:00 | How do we forecast flares, and what is their accuracy? | Sophie Murray (Trinity College Dublin) |
11:00 – 11:30 | Coffee Break | |
11:30 – 12:00 | What is FLARECAST? | Shaun Bloomfield (University of Northumbria) |
12:00 – 13:15 | Breakout I | User-focused groups |
13:30 – 14:15 | Lunch | |
14:15 – 15:15 | Summary of Breakout I findings | Rapporteurs |
15:15 – 16:15 | Coffee and tours of MOSWOC | |
16:15 – 16:30 | Presentation of synthesised results from Breakout I | Summariser |
16:30 – 17:15 | Keynote lecture: Solar active regions, SEPs, CMEs, and their interconnection with flares | Lucie Green (Mullard Space Science Laboratories) |
17:30 – 20:00 | Drinks reception followed by dinner |
Day Two
Time | Content | Presenter |
09:00 – 09:15 | Recap of yesterday | David Jackson (Met Office) |
09:15 – 09:45 | What are we looking for in a flare forecasting roadmap? | Manolis Georgoulis (Academy of Athens) |
09:45 – 11:00 | Breakout II | User-focused groups |
11:00 – 11:15 | Coffee | |
11:15 – 12:00 | Summary of Breakout II findings | Rapporteurs |
12:00 – 13:30 | Lunch | |
13:30 – 15:00 | Summary of key points and roadmap outline | |
15:00 – 15:30 | Break | |
15:30 – 16:00 | Review roadmap and next steps | Manolis Georgoulis (Academy of Athens) and Shaun Bloomfield (University of Northumbria) |
16:00 | End |
Thanks to everyone who attended for their contributions to a productive workshop!